Here’s an table format and partial data. For a complete dataset, please refer to official sources or comprehensive databases.
Partial Table of Astronauts Year-Wise and Country-Wise
Year | Name | Country |
---|---|---|
1961 | Yuri Gagarin | USSR |
1961 | Alan Shepard | USA |
1962 | John Glenn | USA |
1963 | Valentina Tereshkova | USSR |
1965 | Alexei Leonov | USSR |
1965 | Ed White | USA |
1966 | Neil Armstrong | USA |
1968 | Yuri Gagarin | USSR |
1969 | Buzz Aldrin | USA |
1969 | Michael Collins | USA |
1971 | Alan Shepard | USA |
1973 | Pete Conrad | USA |
1981 | John Young | USA |
1983 | Sally Ride | USA |
1984 | Kathy Sullivan | USA |
1995 | Eileen Collins | USA |
2000 | Yuri Malenchenko | Russia |
2003 | Kalpana Chawla | India |
2013 | Luca Parmitano | Italy |
2020 | Jessica Meir | USA |
2023 | Christina Koch | USA |
2023 | Hazzaa Al Mansoori | UAE |
2023 | Samantha Cristoforetti | Italy |
2024 | Thomas Pesquet | France |
2024 | Akihiko Hoshide | Japan |
2024 | Peggy Whitson | USA |
2024 | Yang Liwei | China |
For an exhaustive and updated list, you would need to access official astronaut registries or databases from relevant space agencies. Here are a few sources where you can find comprehensive lists:
- NASA Astronauts: NASA Astronaut Biographies
- ESA Astronauts: ESA Astronauts
- Roscosmos (Russia): Roscosmos
- JAXA (Japan): JAXA Astronauts
- International Space Station (ISS) Crew Members: ISS Crew